As the most widely circulated Baptist publication in Texas, your advertisement will reach more than 47,000 homes and SBTC churches.
The print edition of the Southern Baptist TEXAN features two types of advertising: classified and display.
Paid classified advertisements and out-of-state staff vacancy announcements are available at a cost of 30 cents per word per issue placement at a minimum rate of $10. Submit classified listing to our office by the Ad Deadline date on the publication schedule below. Include your email address and the number of issues in which you would like your ad to appear. If you have other questions regarding classified advertising call our office at 817.552.2500 or 877.953.SBTC(7282) toll-free.
Display advertising is available in the print TEXAN and on the website. Rates are discounted for frequency. All inquiries related to display advertising should be sent to Tammi Ledbetter.
Deadline for reserving display advertising space is 21 days prior to the print date. Ad materials are due, in PDF or JPEG format at 300 DPI resolution, no later than 14 days before the print date. All ads must be camera-ready and submitted by email.
The Southern Baptist TEXAN is published by the Southern Baptists of Texas Convention and reserves the right to refuse ads for any reason.
Print Advertising Layout | Size | Rate |
---|---|---|
Full page | 8” (w) x 10.5” (h) | $2,200 |
Half page horizontal | 8” (w) x 5.25” (h) | $1,400 |
Half page vertical | 4” (w) x 10.5” (h) | $1,400 |
Third Page Vertical | 2.25” (w) x 10.5” (h) | $1,000 |
Third Page Horizontal | 8” (w) x 3.5” (h) | $1,000 |
Quarter page | 8” (w) x 2.625” (h) | $700 |
*Additional discounts are available based on frequency of advertising.
Issue Date | Materials Due | Reservation |
---|---|---|
January 2023 | December 6 | December 2 |
February 2023 | January 10 | January 6 |
March 2023 | February 7 | February 3 |
April 2023 | March 7 | March 3 |
May 2023 | April 4 | March 31 |
June 2023 | May 9 | May 5 |
July 2023 | June 6 | June 2 |
August 2023 | July 11 | July 7 |
September 2023 | August 8 | August 4 |
October 2023 | September 5 | September 1 |
November 2023 | October 10 | October 6 |
December 2023 | November 7 | November 3 |
January 2024 | December 5 | December 1 |
Web Banner Advertising | Size | Rate |
---|---|---|
Upper Banner | 1800 x 180 pixels | $250/month |
Sidebar Tall | 335 x 520 pixels | $175/month |
Sidebar Short | 484 x 300 pixels | $125/month |
Lower Banner | 1800 x 180 pixels | $125/month |
Additional advertising opportunities are available in the TEXAN News Digest email, which is delivered weekly. Rate is $250 and only available to advertisers who place print or web ads in current year. Space is limited to one ad per digest, and all first-time advertisers must pay in advance.
Jan: 4, 11, 18, 25
Feb: 1, 8, 15, 22
Mar: 1, 8, 15, 22, 29
Apr: 5, 12, 19, 26
May: 3, 10, 17, 24, 31
Jun: 7, 14, 21, 28
Jul: 5, 12, 19, 26
Aug: 2, 9, 16, 23, 30
Sep: 6, 13, 20, 27
Oct: 4, 11, 18, 25
Nov: 1, 8, 15, 22, 29
Dec: 6, 13, 20, 27
Discover our online home of Texan Newsjournal editions from years past.
PO Box 1988
Grapevine, TX
76099-1988
817-552-2500
877-953-SBTC toll-free